Cuberite Forum

Full Version: Crashing in Survival Mode while crafting
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Hi all I am new to Cuberite and I am having an issue I am running on a Raspberry Pi with Raspian and when running in survival mode I keep getting logged out when trying to craft.  Any ideas on how to resolve this?  Any help is appreciated.  Thank you in advance

~/Server $ ./Cuberite
[19:06:12] --- Started Log ---
[19:06:13] Cuberite Jenkins gcc armhf Release (master) build id: #780
[19:06:13] from commit id: d838ef7ba4e805d1620dfa4de8215bdfed1207fc built at: Mon  3 Jul 16:51:45 UTC 2017
[19:06:13] Creating new server instance...
[19:06:13] Reading server config...
[19:06:13] Starting server...
[19:06:13] Compatible clients: 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12
[19:06:13] Compatible protocol versions 47, 107, 108, 109, 110, 210, 315, 316, 335
[19:06:14] WebServer: The server will run in unsecured HTTP mode.
[19:06:14] Put a valid HTTPS certificate in file 'webadmin/httpscert.crt' and its corresponding private key to 'webadmin/httpskey.pem' (without any password) to enable HTTPS support
[19:06:15] Loaded 741 crafting recipes
[19:06:15] Loaded 68 furnace recipes and 66 fuels
[19:06:15] Loaded 88 brewing recipes
[19:06:15] -- Loading Plugins --
[19:06:16] Initialised Core v.15
[19:06:16] Initialized ChatLog v.3
[19:06:16] -- Loaded 2 Plugins --
[19:06:17] Preparing spawn (world): 6.50% (26/400; 25.90 chunks / sec)
[19:06:18] Preparing spawn (world): 18.50% (74/400; 47.29 chunks / sec)
[19:06:19] Preparing spawn (world): 33.50% (134/400; 59.41 chunks / sec)
[19:06:20] Preparing spawn (world): 48.75% (195/400; 60.94 chunks / sec)
[19:06:21] Preparing spawn (world): 65.00% (260/400; 63.79 chunks / sec)
[19:06:22] Preparing spawn (world): 81.50% (326/400; 65.41 chunks / sec)
[19:06:25] Preparing spawn (world_nether): 2.50% (10/400; 6.33 chunks / sec)
[19:06:26] Preparing spawn (world_nether): 7.25% (29/400; 18.92 chunks / sec)
[19:06:27] Preparing spawn (world_nether): 14.00% (56/400; 26.60 chunks / sec)
[19:06:28] Preparing spawn (world_nether): 21.00% (84/400; 27.75 chunks / sec)
[19:06:29] Preparing spawn (world_nether): 34.50% (138/400; 53.68 chunks / sec)
[19:06:30] Preparing spawn (world_nether): 49.75% (199/400; 60.94 chunks / sec)
[19:06:31] Preparing spawn (world_nether): 59.50% (238/400; 38.31 chunks / sec)
[19:06:32] Preparing spawn (world_nether): 70.00% (280/400; 41.67 chunks / sec)
[19:06:33] Preparing spawn (world_nether): 86.25% (345/400; 64.74 chunks / sec)
[19:06:35] Preparing spawn (world_the_end): 3.25% (13/400; 13.00 chunks / sec)
[19:06:36] Preparing spawn (world_the_end): 6.25% (25/400; 11.55 chunks / sec)
[19:06:37] Preparing spawn (world_the_end): 19.25% (77/400; 51.90 chunks / sec)
[19:06:38] Preparing spawn (world_the_end): 33.75% (135/400; 57.77 chunks / sec)
[19:06:39] Preparing spawn (world_the_end): 48.00% (192/400; 56.94 chunks / sec)
[19:06:40] Preparing spawn (world_the_end): 62.25% (249/400; 56.89 chunks / sec)
[19:06:41] Preparing spawn (world_the_end): 76.50% (306/400; 56.49 chunks / sec)
[19:06:42] Preparing spawn (world_the_end): 88.50% (354/400; 48.00 chunks / sec)
[19:06:43] Did not find an acceptable spawnpoint. Generated a random spawnpoint position at {0.00, 168.00, 0.00}
[19:06:43] WebAdmin is running on port(s) 8080
[19:06:43] Startup complete, took 30650ms!
[19:10:17] Gamemode of Maston4156 set to survival by: Maston4156

[19:10:24] Unknown packet type 0x17 from client "Maston4156" @ ::ffff:192.168.1.179
[19:10:24] Protocol 1.9: Unhandled packet: type 0x17, state 3, length 4
[19:10:25] Player Maston4156 has left the game
The packet id 0x17 is the green crafting book. This feature is not implemented, means if you click on it the server will kick the player.
Will create a pull request that sends the player a message.
The newest raspberry builds will now send a message to the player. When clicking on the green book or advancements tab (Esc -> Advancements)