08-28-2013, 04:52 PM
Here's mine.
Code:
traceroute to mc-server.org (46.21.172.157), 30 hops max, 60 byte packets
1 192.168.0.1 (192.168.0.1) 6.241 ms 6.235 ms 6.397 ms
2 host-92-16-62-1.as13285.net (92.16.62.1) 38.699 ms 42.956 ms 46.260 ms
3 host-78-151-225-189.static.as13285.net (78.151.225.189) 52.009 ms 52.010 ms 55.476 ms
4 host-78-151-225-156.static.as13285.net (78.151.225.156) 58.783 ms host-78-151-225-196.static.as13285.net (78.151.225.196) 62.786 ms host-78-151-225-232.static.as13285.net (78.151.225.232) 62.782 ms
5 host-78-144-11-105.as13285.net (78.144.11.105) 66.595 ms host-78-144-11-93.as13285.net (78.144.11.93) 70.587 ms host-78-144-11-95.as13285.net (78.144.11.95) 73.291 ms
6 host-78-144-10-157.as13285.net (78.144.10.157) 76.113 ms host-78-144-10-73.as13285.net (78.144.10.73) 42.235 ms host-78-144-10-75.as13285.net (78.144.10.75) 44.735 ms
7 ve1010.r1.lon2.uk.atrato.net (80.94.66.13) 45.875 ms 50.423 ms 50.419 ms
8 eth1-1.core1.lon2.uk.atrato.net (78.152.44.92) 52.097 ms 55.455 ms 55.451 ms
9 eth4-6.core1.ams1.nl.atrato.net (78.152.44.78) 63.211 ms 68.308 ms 73.179 ms
10 eth1-5.edge1.ams5.nl.atrato.net (78.152.34.30) 73.170 ms 94.106 ms 94.107 ms
11 eth2-4.edge1.rtd1.nl.atrato.net (78.152.44.32) 100.670 ms 100.682 ms 52.335 ms
12 rijndata-42755-gw.ztm1.nl.as5580.net (78.152.32.182) 52.329 ms 51.590 ms 51.587 ms
13 rtr01.zmr001.dict.nl (46.21.175.34) 430.057 ms 430.072 ms 434.299 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *