Could you guys do a tracert to mc-server.org ? My ISP asked me to do it but I could send yours along as well.
Just open command prompt (cmd) and type "tracert mc-server.org"
You'd get something like this:
If I open vserver3.axc.nl in my browser it's just as slow as mc-server.org
Just open command prompt (cmd) and type "tracert mc-server.org"
You'd get something like this:
Code:
Tracing route to mc-server.org [46.21.172.157]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 36 ms 33 ms 33 ms ip1-152-173-82.adsl2.static.versatel.nl [82.173.152.1]
3 36 ms 34 ms 33 ms ge-1-0-0-2214.ncr01rt.versatel.net [217.16.45.33]
4 33 ms 35 ms 35 ms ae3.ncr01ht.versatel.net [217.16.47.10]
5 36 ms 35 ms 37 ms xe-0-0-0-614.br04sara.versatel.net [212.53.18.98]
6 36 ms 37 ms 37 ms telecity.openpeering.nl [195.69.145.197]
7 37 ms 38 ms 37 ms telecity2-2.nikhef.openpeering.nl [82.150.154.77]
8 37 ms 38 ms 37 ms openpeering.rijndata.nl [82.150.158.251]
9 38 ms 39 ms 39 ms rtr01.zmr001.dict.nl [46.21.175.34]
10 80 ms 41 ms 39 ms vserver3.axc.nl [46.21.172.157]
Trace complete.
If I open vserver3.axc.nl in my browser it's just as slow as mc-server.org